I’ve been charting every Carolina defensive possession since the 2004-05 season. This concept, aided by Luke Winn’s terrific Sports Illustrated piece, is finally getting some national attention. It’s a great way to measure individual defensive contributions and to see who’s making consistently timely and effective help-side rotations (the backbone of Roy Williams’s- and virtually any– defensive system). Click on the Winn link to read a little more about the charting process. (And here’s a piece by David Hess with even more on defensive charting.)
Some definitions:
FG-FGA: the made field goals and field goal attempts that a player is responsible for (both as a primary and help defender)– same for 3Pt-A and FT-FTA
Pts All.: the number of opponents’ points that a defender is responsible for allowing
TOF: forced turnovers (including offensive fouls drawn (OFD))
Defl.: deflections
DR (ORA): defensive rebounds and offensive rebounds allowed
Denies: when a player can deny an opponent or force an offensive reset by making a strong individual defensive play (of the type that doesn’t force a turnover or missed shot– i.e., wouldn’t otherwise show up in the defensive box score)
Defensive Box Score vs. Boston College |
|||||||||
Player | FG-FGA | 3Pt-A | FT-FTA | Pts All. | TOF (OFD) | Defl. | Floor burns | DR (ORA) | Denies |
---|---|---|---|---|---|---|---|---|---|
Marshall | 1-4 | 1-4 | 0-0 | 3 | 2.5 (0) | 5 | 1 | 1 (0) | 2 |
Strickland | 1-2 | 0-1 | 0-0 | 2 | 4 (0) | 6 | 2 | 2 (0) | 3 |
Barnes | 3-7 | 1-5 | 1-1 | 8 | 4.5 (0) | 8 | 1 | 4 (0) | 0 |
Henson | 6-14 | 1-5 | 1-2 | 14 | 3 (0) | 6 | 0 | 6 (2) | 0 |
Zeller | 0.5-8.5 | 0.5-1.5 | 0-2 | 1.5 | 4 (0) | 2 | 0 | 6 (1) | 1 |
Bullock | 0.5-0.5 | 0-0 | 0-0 | 1 | 2 (0) | 1 | 0 | 5 (0) | 0 |
McAdoo | 3-6 | 0.5-1.5 | 0-0 | 6.5 | 0 (0) | 0 | 1 | 4 (1) | 0 |
Hairston | 3-5 | 1-3 | 1-4 | 8 | 0 (0) | 0 | 0 | 1 (1) | 1 |
Watts | 0-1 | 0-0 | 0-0 | 0 | 0 (0) | 2 | 2 | 0 (0) | 0 |
Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 (0) | 0 | 0 | 0 (1) | 0 |
Hubert | 0-0 | 0-0 | 0-0 | 0 | 0 (0) | 0 | 0 | 1 (0) | 0 |
Dupont | 0-1 | 0-0 | 0-0 | 0 | 0 (0) | 0 | 0 | 0 (0) | 0 |
White | 1-1 | 0-0 | 0-0 | 2 | 0 (0) | 0 | 0 | 0 (0) | 0 |
Team | 5-7 | 4-6 | 0-0 | 14 | 0 (0) | 0 | 0 | 0 (1) | 0 |
Totals | 24-57 | 9-27 | 3-9 | 60 | 20 (0) | 30 | 7 | 30 (7) | 7 |
Boston College Shooting by Level of Contestedness: