With the early signing period beginning tomorrow (November 9 – 16), it seems like a good time to give an update on the status of recruiting by UNC and Duke.
North Carolina
Potential 2012 UNC Basketball Roster | ||||
Name | Ht. | Wt. | Pos. | Yr. |
---|---|---|---|---|
Marcus Paige | 6-0 | 155 | PG | FR |
Kendall Marshall | 6-4 | 195 | PG | JR |
Dexter Strickland | 6-3 | 180 | PG/SG | SR |
Luke Davis | 6-0 | 172 | PG/SG | JR |
Leslie McDonald | 6-5 | 210 | SG | SR |
P.J. Hairston | 6-5.5 | 220 | SG/SF | SO |
Reggie Bullock | 6-7 | 205 | SG/SF | JR |
Harrison Barnes | 6-8 | 215 | SF | JR |
J.P. Tokoto | 6-6 | 190 | SF | FR |
James Michael McAdoo | 6-9 | 220 | SF/PF | SO |
Brice Johnson | 6-9 | 200 | PF | FR |
Desmond Hubert | 6-9.5 | 205 | PF | SO |
Jackson Simmons | 6-7 | 205 | PF | SO |
John Henson | 6-11 | 220 | PF/C | SR |
Joel James | 6-10 | 260 | C | FR |
This isn’t the typical Roy Williams recruiting class with one or more 5 star players, but that’s no reason to ignore it. There is plenty of top-level talent and it has the potential to be a very important one for the future of the program.
Carolina currently has 12 scholarship players on the roster. Justin Watts and Tyler Zeller will exhaust their eligibility after this season and Stilman White will be taking 2 years off for his Mormon mission. Excluding any potential early exits to the NBA, that brings the scholarship count to 9 for next year, making 4 guaranteed scholarships available.
The Heels have put together a balanced class with size and athleticism to bolster an already deep roster. Continue reading